Pick the plan that matches how fast you create.
Generation counts are based on generator usage. Agent workflows may consume slightly more credits.
| Models | FreeFree50 refresh credits | Plus$0/month0 credits | Pro$0/month0 credits | Ultra$0/month0 credits |
|---|---|---|---|---|
Sora 2 720p5 credits / 10s/15s | 365 Unlimited | 365 Unlimited | 365 Unlimited | 365 Unlimited |
Sora 2 VIP 720p 10s10 credits / video | 5videos | 365 Unlimited | 365 Unlimited | 365 Unlimited |
Sora 2 VIP 720p 15s20 credits / video | 2videos | 365 Unlimited | 365 Unlimited | 365 Unlimited |
Sora 2 VVIP 720p 10s80 credits / video | × | 22videos | 75videos | 300videos |
Sora 2 VVIP 720p 15s100 credits / video | × | 18videos | 60videos | 240videos |
Sora 2 OPENAI 720p100 credits / 4s | × | 18videos | 60videos | 240videos |
Sora 2 OPENAI 720p200 credits / 8s | × | 9videos | 30videos | 120videos |
Sora 2 OPENAI 720p300 credits / 12s | × | 6videos | 20videos | 80videos |
Sora 2 Pro 720p 10s150 credits / video | × | 12videos | 40videos | 160videos |
Sora 2 Pro 720p 15s/25s300 credits / video | × | 6videos | 20videos | 80videos |
Sora 2 Pro 1080p 10s350 credits / video | × | 5videos | 17videos | 68videos |
Sora 2 Pro 1080p 15s650 credits / video | × | 2videos | 9videos | 36videos |
Veo 3.1 Fast 720p/1080p10 credits / 8s | 5videos | 180videos | 365 Unlimited | 365 Unlimited |
Veo 3.1 Fast 4K15 credits / 8s | 3videos | 120videos | 365 Unlimited | 365 Unlimited |
Veo 3.1 720p/1080p30 credits / 8s | × | 60videos | 200videos | 365 Unlimited |
Veo 3.1 4K50 credits / 8s | × | 36videos | 120videos | 480videos |
Nano Banana2 credits / image | 365 Unlimited | 365 Unlimited | 365 Unlimited | 365 Unlimited |
Nano Banana 2 0.5K5 credits / image | 10images | 365 Unlimited | 365 Unlimited | 365 Unlimited |
Nano Banana 2 1K/2K/4K10 credits / image | 5images | 365 Unlimited | 365 Unlimited | 365 Unlimited |
Nano Banana Pro 1K/2K10 credits / image | 5images | 365 Unlimited | 365 Unlimited | 365 Unlimited |
Nano Banana Pro 4K20 credits / image | × | 365 Unlimited | 365 Unlimited | 365 Unlimited |
Seedance 1.5 Pro 480p$0.04/s = 8 credits/s | × | 56 videos (Mini 4s)18 videos (Max 12s) | 187 videos (Mini 4s)62 videos (Max 12s) | 750 videos (Mini 4s)250 videos (Max 12s) |
Seedance 1.5 Pro 720p$0.08/s = 16 credits/s | × | 28 videos (Mini 4s)9 videos (Max 12s) | 93 videos (Mini 4s)31 videos (Max 12s) | 375 videos (Mini 4s)125 videos (Max 12s) |
Seedance 1.5 Pro 1080p$0.16/s = 32 credits/s | × | 14 videos (Mini 4s)4 videos (Max 12s) | 46 videos (Mini 4s)15 videos (Max 12s) | 187 videos (Mini 4s)62 videos (Max 12s) |
Seedance 2.0 720p30 credits / second | × | 15 videos (Mini 4s)4 videos (Max 15s) | 50 videos (Mini 4s)13 videos (Max 15s) | 200 videos (Mini 4s)53 videos (Max 15s) |
Seedance 2.0 1080p60 credits / second | × | 7 videos (Mini 4s)2 videos (Max 15s) | 25 videos (Mini 4s)6 videos (Max 15s) | 100 videos (Mini 4s)26 videos (Max 15s) |
Grok Imagine 1.0 6s10 credits / video | 5videos | 180videos | 365 Unlimited | 365 Unlimited |
Grok Imagine 1.0 10s20 credits / video | 2videos | 90videos | 300videos | 365 Unlimited |
Grok Imagine 1.0 15s30 credits / video | 1videos | 60videos | 200videos | 365 Unlimited |
| Access Features | Free | Plus | Pro | Ultra |
|---|---|---|---|---|
| No Logo/Watermark | × | ✓ | ✓ | ✓ |
| Image Reference | ✓ | ✓ | ✓ | ✓ |
| Aspect Ratio | ✓ | ✓ | ✓ | ✓ |
| Concurrent tasks | 1 | 2 | 3 | 5 |
| Commercial license | × | ✓ | ✓ | ✓ |
| Access to all models | × | ✓ | ✓ | ✓ |
We offer 4 plans: Free, Plus, Pro, and Ultra. All plan is currently in a limited-time promotion, allowing unlimited generation of Sora 2 videos up to 720P (10s) with 10-second durations and commercial use under fair usage limits. Paid plans unlock higher resolutions (up to 1080P with Sora 2 Pro), longer video durations (up to 25 seconds), more monthly credits, faster generation speeds, concurrent generations, private video visibility, copy protection, and priority support. All Paid plans support high-speed downloads, and social features.
There are two ways to get more credits:
| Plan | Monthly Credits | Beta Bonus |
|---|---|---|
| Plus | 900 | Unlimited Credits (up to 720P) |
| Pro | 3,000 | Unlimited Credits (up to 720P) |
| Ultra | 12,000 | Unlimited Credits (up to 720P) |
Credit Top-ups (Plus & Pro & Ultra members only): $5 – $20 packages available directly in your account.
Each video generation costs credits based on the model and settings. Sora 2 costs 10 credits per video. Sora 2 VIP costs 10 credits (10s) or 20 credits (15s); Sora 2 VVIP costs 80 credits (10s) or 100 credits (15s). Sora 2 Pro ranges from 150 to 650 credits depending on resolution and duration. Seedance 1.5 Pro costs 8/16/32 credits per second for 480p/720p/1080p. The Free plan offers unlimited Sora 2 generations during our promotional period. Paid plan credits are deducted when you start a generation and reset monthly or yearly depending on your billing cycle.
Monthly Subscription: Credits from your monthly subscription are valid for the duration of your current billing cycle and will automatically reset on your next billing date. Unused credits do not roll over to the next month.
Annual Subscription: Credits for annual subscriptions are distributed on a monthly basis. Each month's credits are valid only within that month's cycle and will automatically reset at the start of the next monthly cycle. Unused credits from the previous month will not carry over.
Top-up Credits: These credits never expire and will remain in your account until used.
Annual billing gives you the same monthly credits but at a significantly discounted rate. Plus saves 22%, Pro saves 35%, and Ultra saves 40% compared to monthly billing. You'll be charged once per year instead of monthly, and all the same features apply including high-speed generation, concurrent processing, and permanent storage.
Upgrading: Lower-tier Plan → Higher-tier Plan
Hover over your profile avatar and choose Upgrade. If you switch to a higher-tier plan, any unused credits from your current plan will be automatically applied to the new subscription, and all credit expiration dates will be recalculated based on the new plan’s validity period.
Upgrading: Monthly → Annual
Click the desired annual plan; it will start immediately after you confirm.
Canceling:
Go to Account → Manage Subscription. Click Cancel on the active plan and confirm.
Resuming:
Go to Account → Manage Subscription. Click Resume Subscription on the active plan and confirm.
Remaining credits are always visible next to your avatar. For full usage details, open Account Settings → Usage.